Weekly Children Attendance Over Time with Programs, Home Classes, and KPIs [048-05-01]
from Sun Sep 28 2025 to Sat Nov 29 2025
Center Location: CLC-LG
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
| | Week | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | Average |
|---|
| | Week Begins | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | |
|---|
| | | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | LAMP | Hrs | Per Hr | Rank |
|---|
| Person | Home Class | Program | | | | | | | | | | | | | |
|---|
| Landon Segrest [$] | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $265.78 | 9.4 | $28.35 | 98% |
|---|
| Maleah Bullock | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | $235.97 | 14.1 | $16.75 | 97% |
|---|
| Emeri Caldwell | Preschool | CLC Preschool 3-Day | | | | | | | | | | $206.99 | 8.8 | $23.65 | 94% |
|---|
| Unused Service | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Charlotte Wilhoit | Preschool | CLC Preschool 5-Day | | | | | | | | | | $189.87 | 25.5 | $7.44 | 92% |
|---|
| Aiden Akosah | Preschool | CLC Preschool 5-Day | | | | | | | | | | $200.91 | 23.1 | $8.70 | 90% |
|---|
| Unused Service | CLC Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Kylus Howard [$] | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $203.23 | 23.0 | $8.83 | 84% |
|---|
| Wyatt Scott | Emerging Learners | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $186.51 | 24.5 | $7.62 | 83% |
|---|
| Diego Quintana Jr [$] | Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | $149.95 | 29.2 | $5.13 | 83% |
|---|
| Unused Service | CLC Little Explorers 5-Day | | | | | | | | | | | | | |
|---|
| Kylen Kelly | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $194.76 | 23.3 | $8.36 | 83% |
|---|
| Callum Sutton | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $145.53 | 29.0 | $5.02 | 83% |
|---|
| Elias Wray-Ferguson | Emerging Learners | CLC Emerging Learners 5-Day | | | | | | | | | | $182.92 | 30.0 | $6.09 | 81% |
|---|
| CLC Little Explorers 5-Day | | | | | | | | | | | | | |
|---|
| Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | | | | |
|---|
| Elizabeth Nall | Pre-Kindergarten A | CLC PreK 3-Day | | | | | | | | | | $120.98 | 19.2 | $6.31 | 77% |
|---|
| Unused Service | CLC PreK 3-Day | | | | | | | | | | | | | |
|---|
| Kody Espinoza-Brown | Preparatory Preschool B | CLC Preparatory Preschool 3-Day | | | | | | | | | | $153.48 | 17.6 | $8.70 | 76% |
|---|
| Adrijan Ilic | Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | $114.58 | 32.7 | $3.50 | 76% |
|---|
| William Allen | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $130.74 | 32.9 | $3.98 | 75% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| William Fredrick [$] | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $169.53 | 29.1 | $5.82 | 74% |
|---|
| Quinn Moore | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $134.96 | 32.1 | $4.20 | 73% |
|---|
| Lydia Pittman | Preschool | CLC Preschool 5-Day | | | | | | | | | | $158.54 | 29.6 | $5.35 | 72% |
|---|
| Willow Cavallaro [$] | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $176.96 | 24.5 | $7.21 | 71% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Volli Byrd | Preschool | CLC Preschool 3-Day | | | | | | | | | | $144.82 | 19.2 | $7.54 | 70% |
|---|
| Unused Service | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Maverick Smith [$] | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $125.56 | 34.4 | $3.65 | 70% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Graham Ellis | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $122.60 | 33.8 | $3.63 | 69% |
|---|
| Everly Hinojosa | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $143.29 | 33.4 | $4.30 | 69% |
|---|
| Isla Caruso | Preschool | CLC Preschool 5-Day | | | | | | | | | | $152.45 | 30.9 | $4.93 | 69% |
|---|
| Breeze Douglass [$] | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $168.32 | 23.9 | $7.05 | 67% |
|---|
| Rylan Spencer | Pre-Kindergarten A | CLC PreK 3-Day | | | | | | | | | | $132.25 | 19.5 | $6.78 | 67% |
|---|
| CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Charlotte Smith | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $73.06 | 37.4 | $1.95 | 66% |
|---|
| Evelyn Cordner | Preschool | CLC Preschool 5-Day | | | | | | | | | | $147.69 | 31.3 | $4.71 | 66% |
|---|
| Samuel Guyette | Preparatory Preschool A | CLC Preparatory Preschool 3-Day | | | | | | | | | | $153.81 | 16.2 | $9.49 | 65% |
|---|
| Unused Service | CLC Preparatory Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Owen Deem van der Werf | Emerging Learners | CLC Emerging Learners 5-Day | | | | | | | | | | $147.53 | 30.5 | $4.84 | 62% |
|---|
| Unused Service | CLC Emerging Learners 5-Day | | | | | | | | | | | | | |
|---|
| Zachary Duay [$] | Preparatory Preschool B | CLC Preparatory Preschool 3-Day | | | | | | | | | | $116.54 | 22.5 | $5.18 | 62% |
|---|
| Lilly Walder | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $169.14 | 26.3 | $6.42 | 61% |
|---|
| Reese Potter | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $122.15 | 33.1 | $3.69 | 61% |
|---|
| Hendrix Harris | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $149.36 | 27.3 | $5.47 | 61% |
|---|
| Rhett Potter | Pre-Kindergarten A | CLC School Aged 5-Day | | | | | | | | | | | | | |
|---|
| School Age | CLC School Aged 5-Day | | | | | | | | | | $136.86 | 3.6 | $38.06 | 59% |
|---|
| Rowan Bell | Preschool | CLC Preschool 5-Day | | | | | | | | | | $158.14 | 30.8 | $5.13 | 59% |
|---|
| Ridley Anderson | Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | $64.78 | 36.7 | $1.76 | 59% |
|---|
| Liam Rudnick [$] | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $96.13 | 36.8 | $2.61 | 59% |
|---|
| Nolan O'Meara | Pre-Kindergarten A | CLC PreK 3-Day | | | | | | | | | | $104.45 | 21.8 | $4.80 | 58% |
|---|
| Brantley Beau Zimmermann | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $137.85 | 32.2 | $4.28 | 58% |
|---|
| Unused Service | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Camila Chaidez | Preschool | CLC Preschool 2-Day | | | | | | | | | | $102.60 | 10.4 | $9.91 | 56% |
|---|
| Unused Service | CLC Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Maya Fino | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $82.63 | 40.9 | $2.02 | 56% |
|---|
| Joseph Caruso | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $131.42 | 30.9 | $4.25 | 56% |
|---|
| Collin Northcutt | Pre-Kindergarten B | CLC School Aged 5-Day | | | | | | | | | | | | | |
|---|
| School Age | CLC School Aged 5-Day | | | | | | | | | | $127.22 | 6.0 | $21.38 | 56% |
|---|
| Baylor Williams | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $130.33 | 34.6 | $3.76 | 55% |
|---|
| Addilyn Stewart [$] | Preschool | CLC Preschool 5-Day | | | | | | | | | | $129.25 | 35.6 | $3.64 | 55% |
|---|
| Sigrid Larson | Preparatory Preschool B | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 2-Day | | | | | | | | | | $106.31 | 9.9 | $10.75 | 55% |
|---|
| Madelyn Lankford | Preschool | CLC Preschool 5-Day | | | | | | | | | | $141.96 | 31.7 | $4.48 | 54% |
|---|
| Alaina Otte | Preparatory Preschool A | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Preparatory Preschool B | CLC Preparatory Preschool 2-Day | | | | | | | | | | $86.19 | 14.2 | $6.09 | 53% |
|---|
| Unused Service | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Penelope Fletcher [$] | Preschool | CLC Preschool 5-Day | | | | | | | | | | $162.39 | 30.1 | $5.40 | 52% |
|---|
| Rowan Indelicato | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | $91.33 | 39.0 | $2.34 | 52% |
|---|
| McKenzie Boone | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $138.69 | 34.3 | $4.04 | 52% |
|---|
| Hazel Behm | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $130.04 | 34.9 | $3.73 | 50% |
|---|
| Alice Kassner | Emerging Learners | CLC Emerging Learners 5-Day | | | | | | | | | | $113.92 | 35.0 | $3.25 | 49% |
|---|
| Elijah Jackson | Preschool | Hourly | | | | | | | | | | $79.93 | 11.0 | $7.27 | 49% |
|---|
| Harper Upchurch | Preschool | CLC Preschool 2-Day | | | | | | | | | | $103.79 | 18.3 | $5.66 | 49% |
|---|
| Denver Bruce | Preparatory Preschool B | CLC Preparatory Preschool 2-Day | | | | | | | | | | $90.20 | 13.5 | $6.70 | 46% |
|---|
| Unused Service | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Tatum Cary | Emerging Learners | CLC Preparatory Preschool 3-Day | | | | | | | | | | $116.88 | 19.0 | $6.14 | 45% |
|---|
| Unused Service | CLC Preparatory Preschool 3-Day | | | | | | | | | | | | | |
|---|
| Dean Wayson | Pre-Kindergarten B | CLC PreK 3-Day | | | | | | | | | | | | | |
|---|
| CLC PreK 5-Day | | | | | | | | | | $115.58 | 31.0 | $3.73 | 45% |
|---|
| Grayson Payne | Emerging Learners | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Preparatory Preschool A | CLC Preparatory Preschool 2-Day | | | | | | | | | | $91.00 | 12.7 | $7.17 | 44% |
|---|
| Olivia Cortese | Preparatory Preschool A | CLC Preparatory Preschool 2-Day | | | | | | | | | | $90.55 | 12.9 | $7.04 | 44% |
|---|
| Alloura Williams | Preschool | CLC PreK 5-Day | | | | | | | | | | $156.83 | 29.1 | $5.39 | 44% |
|---|
| Georgiana Alibaruho | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $126.12 | 31.2 | $4.04 | 42% |
|---|
| Unused Service | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Hudson Pride | Pre-Kindergarten A | CLC PreK 2-Day | | | | | | | | | | $84.77 | 14.5 | $5.85 | 42% |
|---|
| Hourly | | | | | | | | | | | | | |
|---|
| Program Day Switch, 1 day | | | | | | | | | | | | | |
|---|
| Luke Rudnick [$] | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | | | | |
|---|
| Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $80.23 | 38.5 | $2.08 | 41% |
|---|
| Benjamin Freeze | Pre-Kindergarten A | Hourly | | | | | | | | | | $46.23 | 6.5 | $7.15 | 41% |
|---|
| Maddox Wigginton | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $102.10 | 34.1 | $3.00 | 40% |
|---|
| Graham Wells [$] | Preparatory Preschool B | CLC Preparatory Preschool 5-Day | | | | | | | | | | $104.79 | 38.4 | $2.73 | 39% |
|---|
| Henry Freeze | Preparatory Preschool B | Hourly | | | | | | | | | | $49.71 | 5.9 | $8.38 | 38% |
|---|
| Elizabeth Strang | Emerging Learners | CLC Emerging Learners 2-Day | | | | | | | | | | $86.58 | 14.8 | $5.86 | 38% |
|---|
| Aleksandar Ilic | Preschool | CLC Preschool 5-Day | | | | | | | | | | $111.71 | 37.7 | $2.96 | 37% |
|---|
| Rodrigo Velez-Acosta | Pre-Kindergarten A | CLC PreK 2-Day | | | | | | | | | | $68.95 | 17.2 | $4.01 | 37% |
|---|
| Harper Williams | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $110.33 | 34.7 | $3.18 | 36% |
|---|
| Cameron Cornwell | Preschool | CLC Preschool 5-Day | | | | | | | | | | $118.01 | 37.1 | $3.18 | 35% |
|---|
| Jackson Kutner | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $103.74 | 35.2 | $2.94 | 35% |
|---|
| Mia Boone | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $115.96 | 34.2 | $3.40 | 35% |
|---|
| Kenna Camarillo [$] | Preschool | CLC Preschool 5-Day | | | | | | | | | | $99.12 | 40.5 | $2.45 | 32% |
|---|
| Colette Cheeseman | Preparatory Preschool B | Hourly | | | | | | | | | | $27.48 | 3.7 | $7.47 | 32% |
|---|
| Valeera Thomas | Preparatory Preschool B | CLC Preparatory Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Preschool | CLC Preschool 2-Day | | | | | | | | | | $74.46 | 13.0 | $5.72 | 32% |
|---|
| Unused Service | CLC Preschool 2-Day | | | | | | | | | | | | | |
|---|
| Jaizen Mack | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $72.63 | 42.1 | $1.72 | 30% |
|---|
| Liam Byfield [$] | Preschool | CLC Preschool 5-Day | | | | | | | | | | $127.42 | 36.5 | $3.49 | 30% |
|---|
| Elliana Lawson | Little Explorers | Hourly | | | | | | | | | | $4.11 | 5.1 | $0.81 | 29% |
|---|
| Grayson Getler | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $81.18 | 40.1 | $2.03 | 29% |
|---|
| Carter Mogilefsky | Pre-Kindergarten B | CLC PreK 5-Day | | | | | | | | | | $87.79 | 38.3 | $2.29 | 23% |
|---|
| Miles Isaac | Preschool | CLC Preschool 5-Day | | | | | | | | | | $112.06 | 37.7 | $2.98 | 17% |
|---|
| Tommi Reese | Preparatory Preschool A | CLC Preparatory Preschool 5-Day | | | | | | | | | | $94.14 | 38.9 | $2.42 | 8% |
|---|
| Parker Byfield [$] | Little Explorers | CLC Little Explorers 5-Day | | | | | | | | | | $34.94 | 36.4 | $0.96 | 6% |
|---|
| Ace Reyes | Emerging Learners | CLC Preparatory Preschool 5-Day | | | | | | | | | | $29.87 | 37.0 | $0.81 | 3% |
|---|
| Penelope Parker | Pre-Kindergarten B | CLC PreK 3-Day | | | | | | | | | | $5.89 | 20.4 | $0.29 | 3% |
|---|
| Christina Degan [E] | Pre-Kindergarten A | CLC PreK 5-Day | | | | | | | | | | | | | |
|---|
| Preparatory Preschool B | CLC Preschool 5-Day | | | | | | | | | | $-50.18 | 36.0 | $-1.40 | 2% |
|---|
| David Guyette | Little Explorers | Hourly | | | | | | | | | | $30.04 | 6.3 | $4.74 | 1% |
|---|
| Emily Tester Kid | Preschool | Hourly | | | | | | | | | | $-16.10 | 3.3 | $-4.83 | 0% |
|---|
| Total Counts and Averages | | | 84 | 83 | 86 | 85 | 87 | 86 | 83 | 84 | 84 | $130.08 | 84.6 | $4.84 | |
|---|
| Total LAMP for Week | | | $9372 | $9833 | $10920 | $10121 | $10510 | $9608 | $11382 | $9941 | $11776 | $11002.32 | | | |
|---|
| Total FTEs | | | 71.0 | 72.0 | 73.4 | 74.4 | 74.4 | 72.8 | 72.8 | 72.8 | 71.4 | | 72.8 | | |
|---|
| Average Admin Cost Per FTE | | | $-63.05 | $-59.53 | $-73.36 | $-63.55 | $-66.52 | $-67.90 | $-70.95 | $-62.39 | $-94.03 | $-72.73 | | | |
|---|
| Average Weekly LAMP of Children | | | $111.57 | $118.46 | $126.98 | $119.07 | $120.81 | $111.72 | $137.13 | $118.35 | $140.20 | $130.08 | | | |
|---|
| Average Weekly LAMP Per Hour | | | $3.76 | $3.86 | $5.01 | $3.95 | $4.17 | $3.97 | $5.77 | $3.80 | $9.17 | | | $4.84 | |
|---|
| Percent from Subsidy | | | 19.4% | 20.3% | 21.6% | 21.1% | 22.3% | 21.9% | 21.8% | 22.1% | 21.7% | | 21.4 | | |
|---|
ABOUT THIS REPORT:
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
The attendance level of each child with their main programs and home classes for the last 9 weeks, along with KPIs
This report is a KPI (Key Performance Indicator) that shows the contribution to the business
by detialed breakouts.
LAMP : Is the margin contribution of the group taking their tuition and subtracting the direct and indirect costs of providing that care.
Hrs:A symbol (see legend at top of chart) showing how much the child attended in the period, or the number of hours. Averaged for groups
Per Hr:The LAMP per hour, whichi s how much a center is earning on average for each hour the child is there, Averaged for Groups
Rank :The weighted rank of the line, with 61% of the ranking is from LAMP, and 39% is from LAMP Per Hr.
Children:The unique number of children who ever used the program in the window
Note the table is sorted by Ranking (if by Child) or Total LAMP (for Comparison Reports), so the most profitable children are at the top.
For "Total" rows:
Counts and Averages : Coun of how many unique children attended. Averages has the average LAMP, Hrs, and Per Hrs which exclused staff
FTEs:The FTEs calculated by counting days of care programmed for regardless of attendance
LAMP for Week:The Locations total LAMP for the week (excluding staff kids*)
Special Symbols: (shown after name):
[E]: Indicates child is associated with a staff member
[$]: Indicates child has a solarship of some kind paying part (usually subsidy)
Notes:
* Staff kids (those with [E]) being excluded makes the LAMP in other reports not align 100% with this number
Staff can be set (reach out to us if you need change) to exclude children from calculations of averages.
Last Week's Average staff houlry rate of $22.43/Hr used where rate was unknown
Weekly Children Attendance Over Time Including Future Weeks [048-05-03]
from Sun Sep 28 2025 to Sat Jan 03 2026
Center Location: CLC-LG
Time Symbol Legend: Exactly 0 0 to 10 10 to 20 20 to 30 30 to 40 40 to 45 45 to 50 50 +
| Week | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | Average |
|---|
| Week Begins | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | |
|---|
| Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | Hrs | LAMP | Hrs | Per Hr | Rank |
|---|
| Person | | | | | | | | | | | | | | | | | | |
|---|
| Landon Segrest [$] | | | | | | | | | | | | | | | $265.78 | 9.4 | $28.35 | 98% |
|---|
| Maleah Bullock | | | | | | | | | | | | | | | $235.97 | 14.1 | $16.75 | 97% |
|---|
| Emeri Caldwell | | | | | | | | | | | | | | | $206.99 | 8.8 | $23.65 | 94% |
|---|
| Charlotte Wilhoit | | | | | | | | | | | | | | | $189.87 | 25.5 | $7.44 | 92% |
|---|
| Aiden Akosah | | | | | | | | | | | | | | | $200.91 | 23.1 | $8.70 | 90% |
|---|
| Kylus Howard [$] | | | | | | | | | | | | | | | $203.23 | 23.0 | $8.83 | 84% |
|---|
| Wyatt Scott | | | | | | | | | | | | | | | $186.51 | 24.5 | $7.62 | 83% |
|---|
| Diego Quintana Jr [$] | | | | | | | | | | | | | | | $149.95 | 29.2 | $5.13 | 83% |
|---|
| Kylen Kelly | | | | | | | | | | | | | | | $194.76 | 23.3 | $8.36 | 83% |
|---|
| Callum Sutton | | | | | | | | | | | | | | | $145.53 | 29.0 | $5.02 | 83% |
|---|
| Elias Wray-Ferguson | | | | | | | | | | | | | | | $182.92 | 30.0 | $6.09 | 81% |
|---|
| Elizabeth Nall | | | | | | | | | | | | | | | $120.98 | 19.2 | $6.31 | 77% |
|---|
| Kody Espinoza-Brown | | | | | | | | | | | | | | | $153.48 | 17.6 | $8.70 | 76% |
|---|
| Adrijan Ilic | | | | | | | | | | | | | | | $114.58 | 32.7 | $3.50 | 76% |
|---|
| William Allen | | | | | | | | | | | | | | | $130.74 | 32.9 | $3.98 | 75% |
|---|
| William Fredrick [$] | | | | | | | | | | | | | | | $169.53 | 29.1 | $5.82 | 74% |
|---|
| Quinn Moore | | | | | | | | | | | | | | | $134.96 | 32.1 | $4.20 | 73% |
|---|
| Lydia Pittman | | | | | | | | | | | | | | | $158.54 | 29.6 | $5.35 | 72% |
|---|
| Willow Cavallaro [$] | | | | | | | | | | | | | | | $176.96 | 24.5 | $7.21 | 71% |
|---|
| Volli Byrd | | | | | | | | | | | | | | | $144.82 | 19.2 | $7.54 | 70% |
|---|
| Maverick Smith [$] | | | | | | | | | | | | | | | $125.56 | 34.4 | $3.65 | 70% |
|---|
| Graham Ellis | | | | | | | | | | | | | | | $122.60 | 33.8 | $3.63 | 69% |
|---|
| Everly Hinojosa | | | | | | | | | | | | | | | $143.29 | 33.4 | $4.30 | 69% |
|---|
| Isla Caruso | | | | | | | | | | | | | | | $152.45 | 30.9 | $4.93 | 69% |
|---|
| Breeze Douglass [$] | | | | | | | | | | | | | | | $168.32 | 23.9 | $7.05 | 67% |
|---|
| Rylan Spencer | | | | | | | | | | | | | | | $132.25 | 19.5 | $6.78 | 67% |
|---|
| Charlotte Smith | | | | | | | | | | | | | | | $73.06 | 37.4 | $1.95 | 66% |
|---|
| Evelyn Cordner | | | | | | | | | | | | | | | $147.69 | 31.3 | $4.71 | 66% |
|---|
| Samuel Guyette | | | | | | | | | | | | | | | $153.81 | 16.2 | $9.49 | 65% |
|---|
| Owen Deem van der Werf | | | | | | | | | | | | | | | $147.53 | 30.5 | $4.84 | 62% |
|---|
| Zachary Duay [$] | | | | | | | | | | | | | | | $116.54 | 22.5 | $5.18 | 62% |
|---|
| Lilly Walder | | | | | | | | | | | | | | | $169.14 | 26.3 | $6.42 | 61% |
|---|
| Reese Potter | | | | | | | | | | | | | | | $122.15 | 33.1 | $3.69 | 61% |
|---|
| Hendrix Harris | | | | | | | | | | | | | | | $149.36 | 27.3 | $5.47 | 61% |
|---|
| Rhett Potter | | | | | | | | | | | | | | | $136.86 | 3.6 | $38.06 | 59% |
|---|
| Rowan Bell | | | | | | | | | | | | | | | $158.14 | 30.8 | $5.13 | 59% |
|---|
| Ridley Anderson | | | | | | | | | | | | | | | $64.78 | 36.7 | $1.76 | 59% |
|---|
| Liam Rudnick [$] | | | | | | | | | | | | | | | $96.13 | 36.8 | $2.61 | 59% |
|---|
| Nolan O'Meara | | | | | | | | | | | | | | | $104.45 | 21.8 | $4.80 | 58% |
|---|
| Brantley Beau Zimmermann | | | | | | | | | | | | | | | $137.85 | 32.2 | $4.28 | 58% |
|---|
| Camila Chaidez | | | | | | | | | | | | | | | $102.60 | 10.4 | $9.91 | 56% |
|---|
| Maya Fino | | | | | | | | | | | | | | | $82.63 | 40.9 | $2.02 | 56% |
|---|
| Joseph Caruso | | | | | | | | | | | | | | | $131.42 | 30.9 | $4.25 | 56% |
|---|
| Collin Northcutt | | | | | | | | | | | | | | | $127.22 | 6.0 | $21.38 | 56% |
|---|
| Baylor Williams | | | | | | | | | | | | | | | $130.33 | 34.6 | $3.76 | 55% |
|---|
| Addilyn Stewart [$] | | | | | | | | | | | | | | | $129.25 | 35.6 | $3.64 | 55% |
|---|
| Sigrid Larson | | | | | | | | | | | | | | | $106.31 | 9.9 | $10.75 | 55% |
|---|
| Madelyn Lankford | | | | | | | | | | | | | | | $141.96 | 31.7 | $4.48 | 54% |
|---|
| Alaina Otte | | | | | | | | | | | | | | | $86.19 | 14.2 | $6.09 | 53% |
|---|
| Penelope Fletcher [$] | | | | | | | | | | | | | | | $162.39 | 30.1 | $5.40 | 52% |
|---|
| Rowan Indelicato | | | | | | | | | | | | | | | $91.33 | 39.0 | $2.34 | 52% |
|---|
| McKenzie Boone | | | | | | | | | | | | | | | $138.69 | 34.3 | $4.04 | 52% |
|---|
| Hazel Behm | | | | | | | | | | | | | | | $130.04 | 34.9 | $3.73 | 50% |
|---|
| Alice Kassner | | | | | | | | | | | | | | | $113.92 | 35.0 | $3.25 | 49% |
|---|
| Elijah Jackson | | | | | | | | | | | | | | | $79.93 | 11.0 | $7.27 | 49% |
|---|
| Harper Upchurch | | | | | | | | | | | | | | | $103.79 | 18.3 | $5.66 | 49% |
|---|
| Denver Bruce | | | | | | | | | | | | | | | $90.20 | 13.5 | $6.70 | 46% |
|---|
| Tatum Cary | | | | | | | | | | | | | | | $116.88 | 19.0 | $6.14 | 45% |
|---|
| Dean Wayson | | | | | | | | | | | | | | | $115.58 | 31.0 | $3.73 | 45% |
|---|
| Grayson Payne | | | | | | | | | | | | | | | $91.00 | 12.7 | $7.17 | 44% |
|---|
| Olivia Cortese | | | | | | | | | | | | | | | $90.55 | 12.9 | $7.04 | 44% |
|---|
| Alloura Williams | | | | | | | | | | | | | | | $156.83 | 29.1 | $5.39 | 44% |
|---|
| Georgiana Alibaruho | | | | | | | | | | | | | | | $126.12 | 31.2 | $4.04 | 42% |
|---|
| Hudson Pride | | | | | | | | | | | | | | | $84.77 | 14.5 | $5.85 | 42% |
|---|
| Luke Rudnick [$] | | | | | | | | | | | | | | | $80.23 | 38.5 | $2.08 | 41% |
|---|
| Benjamin Freeze | | | | | | | | | | | | | | | $46.23 | 6.5 | $7.15 | 41% |
|---|
| Maddox Wigginton | | | | | | | | | | | | | | | $102.10 | 34.1 | $3.00 | 40% |
|---|
| Graham Wells [$] | | | | | | | | | | | | | | | $104.79 | 38.4 | $2.73 | 39% |
|---|
| Henry Freeze | | | | | | | | | | | | | | | $49.71 | 5.9 | $8.38 | 38% |
|---|
| Elizabeth Strang | | | | | | | | | | | | | | | $86.58 | 14.8 | $5.86 | 38% |
|---|
| Aleksandar Ilic | | | | | | | | | | | | | | | $111.71 | 37.7 | $2.96 | 37% |
|---|
| Rodrigo Velez-Acosta | | | | | | | | | | | | | | | $68.95 | 17.2 | $4.01 | 37% |
|---|
| Harper Williams | | | | | | | | | | | | | | | $110.33 | 34.7 | $3.18 | 36% |
|---|
| Cameron Cornwell | | | | | | | | | | | | | | | $118.01 | 37.1 | $3.18 | 35% |
|---|
| Jackson Kutner | | | | | | | | | | | | | | | $103.74 | 35.2 | $2.94 | 35% |
|---|
| Mia Boone | | | | | | | | | | | | | | | $115.96 | 34.2 | $3.40 | 35% |
|---|
| Kenna Camarillo [$] | | | | | | | | | | | | | | | $99.12 | 40.5 | $2.45 | 32% |
|---|
| Colette Cheeseman | | | | | | | | | | | | | | | $27.48 | 3.7 | $7.47 | 32% |
|---|
| Valeera Thomas | | | | | | | | | | | | | | | $74.46 | 13.0 | $5.72 | 32% |
|---|
